Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (63 KB)
Research Articles
An ontology-based approach to enhance querying capabilities of general practice medicine for better management of hypertension Thusitha Mabotuwana, Jim Warren pages 87-103 Abstract | Full Text | Full-Text PDF (1296 KB)
Exploring ant-based algorithms for gene expression data analysis Yulan He, Siu Cheung Hui pages 105-119 Abstract | Full Text | Full-Text PDF (706 KB)
Application of constrained independent component analysis algorithms in electrocardiogram arrhythmias Raul Llinares, Jorge Igual pages 121-133 Abstract | Full Text | Full-Text PDF (519 KB)
Combining clinical assessment scores and in vivo MR spectroscopy neurometabolites in very low birth weight adolescents Tone F. Bathen, Gro C. Christensen Løhaugen, Ann-Mari Brubakk, Ingrid S. Gribbestad, David E. Axelson, Jon Skranes pages 135-146 Abstract | Full Text | Full-Text PDF (413 KB)
Differential automatic diagnosis between Alzheimer's disease and frontotemporal dementia based on perfusion SPECT images Jean-François Horn, Marie-Odile Habert, Aurélie Kas, Zoulikha Malek, Philippe Maksud, Lucette Lacomblez, Alain Giron, Bernard Fertil pages 147-158 Abstract | Full Text | Full-Text PDF (438 KB)
Markov decision process applied to the control of hospital elective admissions Luiz Guilherme Nadal Nunes, Solon Venâncio de Carvalho, Rita de Cássia Meneses Rodrigues pages 159-171 Abstract | Full Text | Full-Text PDF (345 KB)
Letter to the Editor
Prediction of organ failure in critical care Yusuf Alper Kilic, Ilke Zekiye Kilic page 173 Full Text | Full-Text PDF (50 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.